Nominal Capacity and Nominal Input | ZHBW056A1 [HM051MR U44] |
ZHBW076A1 [HM071MR U44] |
ZHBW096A1 [HM091MR U44] |
|||||
– | – | Outdoor Temp. (°C) DB / WB | Leaving Water Temp. (°C) | – | ||||
Capacity | Cooling | 35 / 24 | 18 | kW | 5.50 | 7.00 | 9.00 | |
7 | kW | 5.50 | 7.00 | 9.00 | ||||
Heating | 7 / 6 | 35 | kW | 5.50 | 7.00 | 9.00 | ||
55 | kW | 5.50 | 5.50 | 5.50 | ||||
2 / 1 | 35 | kW | 4.40 | 5.60 | 6.80 | |||
Power Input | Cooling | 35 / 24 | 18 | kW | 1.17 | 1.56 | 2.14 | |
7 | kW | 1.67 | 2.19 | 2.90 | ||||
Heating | 7 / 6 | 35 | kW | 1.17 | 1.49 | 1.96 | ||
55 | kW | 2.04 | 2.04 | 2.04 | ||||
2 / 1 | 35 | kW | 1.22 | 1.58 | 1.94 | |||
EER | Cooling | 35 / 24 | 18 | W/W | 4.70 | 4.50 | 4.20 | |
7 | W/W | 3.30 | 3.20 | 3.10 | ||||
COP | Heating | 7 / 6 | 35 | W/W | 4.70 | 4.70 | 4.60 | |
55 | W/W | 2.70 | 2.70 | 2.70 | ||||
2 / 1 | 35 | W/W | 3.60 | 3.55 | 3.50 | |||
SCOP (Low temp. Average Climate)* | 4.46 | 4.48 | 4.55 | |||||
SCOP (Medium temp. Average Climate)* | 3.20 | 3.20 | 3.20 | |||||
Rated Water Flow Rate (at LWT 35 ºC) | LPM | 15.8 | 20.1 | 25.9 | ||||
Electrical Specifications | ZHBW056A1 [HM051MR U44] |
ZHBW076A1 [HM071MR U44] |
ZHBW096A1 [HM091MR U44] |
|||||
Power Supply | V, Ø, Hz | 220-240, 1, 50 | 220-240, 1, 50 | 220-240, 1, 50 | ||||
Peak Control Running Current | A | 13.0 | 14.0 | 15.0 | ||||
Rated Running Current | Cooling | A | 5.2 | 6.9 | 9.5 | |||
Heating | A | 5.2 | 6.6 | 8.7 | ||||
Circuit breaker | A | 16 | 20 | 25 | ||||
Wiring Connections | Power Supply Cable (included Earth, H07RN-F) | mm² x cores | 4.0 x 3C | 4.0 x 3C | 4.0 x 3C | |||
Technical Specifications | ZHBW056A1 [HM051MR U44] |
ZHBW076A1 [HM071MR U44] |
ZHBW096A1 [HM091MR U44] |
|||||
Sound Power Level | Heating | Day Max. | dB(A) | 63 | 64 | 64 | ||
Rated | dB(A) | 57 | 57 | 57 | ||||
Low noise | dB(A) | 54 | 55 | 55 | ||||
Dimensions | Unit | W × H × D | mm | 1,239 × 834 × 330 | 1,239 × 834 × 330 | 1,239 × 834 × 330 | ||
Packed Unit | W × H × D | mm | 1,364 × 985 × 461 | 1,364 × 985 × 461 | 1,364 × 985 × 461 | |||
Weight | Unit | kg | 89.0 | 89.0 | 89.0 | |||
Packed Unit | kg | 100.0 | 100.0 | 100.0 | ||||
Exterior | Color | – | Warm Gray | Warm Gray | Warm Gray | |||
RAL Code | – | RAL 7044 | RAL 7044 | RAL 7044 | ||||
Technical Specifications (Water side) | ZHBW056A1 [HM051MR U44]] | ZHBW076A1 [HM071MR U44] | ZHBW096A1 [HM091MR U44] | |||||
Operation Range (Leaving Water Temp.) | Cooling | Min. ~ Max. | °C | 5 ~ 27 | 5 ~ 27 | 5 ~ 27 | ||
Heating | Min. ~ Max. | °C | 15 ~ 65 | 15 ~ 65 | 15 ~ 65 | |||
DHW * | Min. ~ Max. | °C | 15 ~ 80 | 15 ~ 80 | 15 ~ 80 | |||
Water Pump | Type | – | Canned type for hot water circulation | |||||
Model | – | UPM3K 20-75 CHBL | ||||||
Motor Type | – | BLDC | ||||||
Steps of Pumping Performance | – | Variable speed 10% to 100% | ||||||
Power input | Min. / Rated | W | 3 / 60 | 3 / 60 | 3 / 60 | |||
Water Flow Rate | Min. / Rated | ℓ/min | 2.3 / 25.9 | 2.3 / 25.9 | 2.3 / 25.9 | |||
Heat Exchanger | Type | – | Brazed Plate HEX | |||||
Quantity | – | 1 | 1 | 1 | ||||
Number of Plate | EA | 52 | 52 | 52 | ||||
Water Volume | ℓ | 0.7 | 0.7 | 0.7 | ||||
Water Flow Rate | Min. / Rated | ℓ/min | 13 ~ 70 | 13 ~ 70 | 13 ~ 70 | |||
Expansion Vessel | Volume | Max. | ℓ | 8 | 8 | 8 | ||
Water pressure | Max. | bar | 3 | 3 | 3 | |||
Pre-charged | bar | 1 | 1 | 1 | ||||
Flow Sensor | Model | SIKA VVXC9SNBUC00252P | ||||||
Measuring range | Min. ~ Max. | ℓ/min | 5~80 | 5~80 | 5~80 | |||
Flow (Trigger point) | Min. | ℓ/min | 7 | 7 | 7 | |||
Water Pressure sensor | Model | Sensata OFM(2HMP) | ||||||
Measuring range | Min. ~ Max. | bar(G) | 0~20 | 0~20 | 0~20 | |||
Piping Connections | Inlet | inch | Male PT 1″ according to ISO 7-1 (tapered pipe threads) | |||||
Outlet | inch | Male PT 1″ according to ISO 7-1 (tapered pipe threads) | ||||||
Strainer | Mesh size | – | 30 mesh | 30 mesh | 30 mesh | |||
Max. particle size | mm | 0.6 | 0.6 | 0.6 | ||||
Material | – | Stainless Steel | ||||||
Relief Valve | Pressure Limit | Upper Limit | bar | 3.0 | 3.0 | 3.0 | ||
Devices for Water Circuit | – | Relief valve / Flow Sensor | ||||||
– | Drain hose | |||||||
– | Pressure Sensor / Air vent | |||||||
Technical Specifications (Refrigerant side) | ZHBW056A1 [HM051MR U44] |
ZHBW076A1 [HM071MR U44] |
ZHBW096A1 [HM091MR U44] |
|||||
Operation Range (Outdoor Temp.) |
Cooling | Min. ~ Max. | °C DB | 5 ~ 48 | 5 ~ 48 | 5 ~ 48 | ||
Heating | Min. ~ Max. | °C DB | -25 ~ 35 | -25 ~ 35 | -25 ~ 35 | |||
Compressor | Type | – | Hermetic Sealed Scroll | |||||
Model | Model × No. | RJB036MAA × 1 | ||||||
Motor Type | – | BLDC | ||||||
Displacement | cm³/Rev. | 31.6 | 31.6 | 31.6 | ||||
Refrigerant | Type | – | R32 | R32 | R32 | |||
GWP (Global Warming Potential) |
– | 675.0 | 675.0 | 675.0 | ||||
Precharged Amount | g | 1 400 | 1 400 | 1 400 | ||||
t-CO2 eq. | – | 0.945 | 0.945 | 0.945 | ||||
Control | – | Electronic Expansion Valve | ||||||
Refrigerant Oil | Type | – | FW68D | |||||
Charged Volume | cc × No. | 1 100 | 1 100 | 1 100 | ||||
Heat Exchanger | Type | Fin & Tube | Fin & Tube | Fin & Tube | ||||
Quantity | 1 | 1 | 1 | |||||
Specification | Row | EA | 38 | 38 | 38 | |||
Column | EA | 2 | 2 | 2 | ||||
FPI | EA | 18 | 18 | 18 | ||||
Fan | Type | – | Propeller | |||||
Air Flow Rate | Rated | m³/min × No. | 60.0 × 1 | 60.0 × 1 | 60.0 × 1 | |||
Fan Motor | Type | – | BLDC | |||||
Output | W × No. | 124 × 1 | 124 × 1 | 124 × 1 |
- Използва новият екологичен фреон R32.
- Black Fin покритие на топлообменника.
- Отлична работа при ниска външна температура (100% при -7°С).
- Wi-Fi решение на LG(Smart thinQ)
- Температура на изходяща вода до 65°С
Възможност за добавяне на допълнителни аксесоари :
- Резервен електрически нагревател HA031M.E1 – 3kW електрически спомагателен нагревател.
- Резервен електрически нагревател HA061M.E1 – 6kW електрически спомагателен нагревател.
- Wi-Fi модем PWFMDD200 – дава възможност за управляване на машината чрез мобилно устройство.
- Комплект за монтаж към бойлер PHLTB – дава възможност за управление на бойлер за битова гореща вода .
- Сензор PHRSTA0 – дава възможност за управление на бойлер за битова гореща вода без да има комплект за монтаж към него.
Отзиви
Все още няма отзиви.